| Pos. | Team | P |
W |
L |
Pts |
| 1 | East Coast Bays | 9 |
8 |
1 |
24 |
| 2 | North Shore | 8 |
5 |
2 |
16.5 |
| 3 | Grafton United | 9 |
5 |
4 |
15 |
| 4 | OTP Chargers | 9 |
4 |
4 |
13.5 |
| 5 | Papatoetoe | 8 |
3 |
4 |
10.5 |
| 6 | Mt Wellington | 9 |
3 |
5 |
10.5 |
| 7 | Auck Cricket Society | 9 |
2 |
5 |
9 |
| 8 | Eden Roskill | 9 |
1 |
6 |
6 |
| Date | Opposition | Venue |
| 8th Oct | Cornwall Rockafellas | Cornwall Park 3(a) |
| 15th Oct | OTH Chargers | Cornwall Park 3(a) |
| 29th Oct | Grafton United | Cornwall Park 3(a) |
| 5th Nov | Eden Roskill | Keith Hay Park 3(a) |
| 12th Nov | North Shore | Glover Park 1(a) |
| 19th Nov | Mt Wellington | Hamlin Park 1(a) |
| 26th Nov | ACS | Glover Park 2(a) |
| 3rd Dec | Papatoetoe | Papatoetoe Rec 4(a) |
| 10th Dec | East Coast Bays | Freyberg Park 2(a) |
| 17th Dec | Eden Roskill | Cornwall Park 3(a) |
| 14th Jan | Mt Wellington | Glover Park 1(a) |
| 21st Jan | ACS | Wainoni Reserve 3(a) |
| Date | Opposition | Result |
| 14th Jan | Mt Wellington | Win by 5 Wickets |
| 17th Dec | Eden Roskill | Match Abandoned |
| 10th Dec | East Coast Bays | Loss by 87 runs |
| 3rd Dec | Papatoetoe | Loss by 44 runs |
| 26th Nov | Auckland Crkt Society | Win by 4 Runs |
| 19th Nov | Mt Wellington | Loss by 8 Wickets |
| 12th Nov | North Shore | Win by 5 Wickets |
| 5th Nov | Eden Roskill | Win by 4 Wickets |
| 29th Oct | Grafton United | Loss by 92 Runs |
| 15th Oct | OTH Chargers | Game Cancelled |
| 8th Oct | Cornwall Rockafellas | Win by 9 Wickets |
Grade Fixtures
- This Round - Round 2, Week 3 (21st January)
- ACS VS Cornwall Wainoni Reserve
- Eden Roskill VS Grafton Keith Hay Park
- Mt Wellington VS North Shore Hamlin Park
- East Coast Bays VS Papatoetoe Freyberg Park
- Next Round - Round 2, Week 4 (4th February)
- Cornwall VS Papatoetoe TBA
- North Shore VS Grafton TBA
- Mt Wellington VS Eden Roskill TBA
- East Coast Bays VS ACS TBA

Super Arnie saves the day at Glover Park
Washout of the last game at Cornwall for the season?
In all, a galling loss for the Chargers

