| Pos. | Team | P |
W |
L |
Pts |
| 1 | Eden Roskill | 3 |
2 |
0 |
7.5 |
| 2 | OTP Chargers | 3 |
2 |
1 |
6 |
| 3 | Mt Wellington | 3 |
1 |
2 |
3 |
| 4 | Auck Cricket Society | 3 |
0 |
2 |
1.5 |
| Date | Opposition | Venue |
| 8th Oct | Cornwall Rockafellas | Cornwall Park 3(a) |
| 15th Oct | OTH Chargers | Cornwall Park 3(a) |
| 29th Oct | Grafton United | Cornwall Park 3(a) |
| 5th Nov | Eden Roskill | Keith Hay Park 3(a) |
| 12th Nov | North Shore | Glover Park 1(a) |
| 19th Nov | Mt Wellington | Hamlin Park 1(a) |
| 26th Nov | ACS | Glover Park 2(a) |
| 3rd Dec | Papatoetoe | Papatoetoe Rec 4(a) |
| 10th Dec | East Coast Bays | Freyberg Park 2(a) |
| 17th Dec | Eden Roskill | Cornwall Park 3(a) |
| 14th Jan | Mt Wellington | Glover Park 1(a) |
| 21st Jan | ACS | Wainoni Reserve 3(a) |
| 4th Feb | Papatoetoe | Cornwall Park 2 |
| 11th Feb | East Coast Bays | Glover Park 1(a) |
| 18th Feb | Grafton United | Madills Farm 3(a) |
| 25th Feb | North Shore | Devonport Domain 4 |
| 10th Mar | Eden Roskill | Glover Park 1(a) |
| 17th Mar | ACS | Wainoni Reserve 3(a) |
| 24th Mar | Mt Wellington | Cornwall Park 2 |
| 31st Mar | Eden Roskill | Keith Hay Park 6(a) |
| Date | Opposition | Result |
| 31st Mar | Eden Roskill | Win by 7 wickets |
| 24th Mar | Mt Wellington | Win by 8 wickets |
| 17th Mar | ACS | Win by 5 wickets |
| 10th Mar | Eden Roskill | Loss by 4 wickets |
| 25th Feb | North Shore | Win by 72 runs |
| 18th Feb | Grafton United | Loss by 66 Runs |
| 11th Feb | East Coast Bays | Loss by 2 Runs |
| 4th Feb | Papatoetoe | Loss by 7 Wickets |
| 21st Jan | ACS | Win by 1 Wicket |
| 14th Jan | Mt Wellington | Win by 5 Wickets |
| 17th Dec | Eden Roskill | Match Abandoned |
| 10th Dec | East Coast Bays | Loss by 87 runs |
| 3rd Dec | Papatoetoe | Loss by 44 runs |
| 26th Nov | ACS | Win by 4 Runs |
| 19th Nov | Mt Wellington | Loss by 8 Wickets |
| 12th Nov | North Shore | Win by 5 Wickets |
| 5th Nov | Eden Roskill | Win by 4 Wickets |
| 29th Oct | Grafton United | Loss by 92 Runs |
| 15th Oct | OTH Chargers | Game Cancelled |
| 8th Oct | Cornwall Rockafellas | Win by 9 Wickets |
Grade Fixtures
- Last Round - Playoffs, Week 3 (24th March)
- Eden Roskill VS ACS Keith Hay Park
- Cornwall VS Mt Wellington Cornwall Park
- This Round - Final (31st March)
- Eden Roskill VS Cornwall Keith Hay Park
- Mt Wellington VS ACS Hamlin Park

The OTP Charger season ends on a winning note
Spot the obscure geek-reference infiltrating the 'site!
First win in the 2011/'12 Bottom Four against ACS

