Mr_Booze OTP Demigod


Joined: Feb 13, 2006 Posts: 3421 Location: Auckland, NZ
|
Posted: Sun Feb 14, 2010 12:48 pm Post subject: Game 220 vs East Coast Bays |
|
|
| Code: | Game 220 vs East Coast Bays
13 February, 2010
Freyberg Park 2(a)
OTP Chargers fow
1 D.Wind lbw b.Craig 0 (1) 0
2 B.Haliburton b.Craig 0 (6) 5
* 3 J.Dawson c.Nat b.Riki 3 (11) 5
4 I.Taylor c. b.Craig 0 (6) 5
+ 5 D.Chambers b.Riki 6 (11) 12
6 S.McWilliams c. b.Craig 0 (1) 5
7 S.Martin c.Nat b.Bernard 10 (40) 62
8 L.McIntosh b.Craig 1 (12) 18
9 M.Arnerich c. b.Gareth 39 (48) 80
10 C.Whyte 15 (16)
11 G.McCartain c.Nat b.Gareth 3 (5) 89
12 P.Gordon
Extras: (10 w, 2 nb) 12
Total (24.2 overs) 89
Bowling o m r w wi nb
Craig 6 1 16 5 7 2
Riki 7 2 28 2 0 0
Bernard 4 0 19 1 0 0
Imal 5 1 13 0 2 0
Gareth 2.2 0 13 2 1 0
East Coast Bays fow
1 Matt b.McCartain 24 29
* 2 John c.Chambers b.McCartain 4 14
3 Pete c.Dawson b.Taylor 0 29
+ 4 Nat c.and b.Taylor 13 45
5 Dave 13
6 Riki 25
7 Mike
8 Craig
9 Bernard
10 Imal
11 Gareth
Extras: (11 w) 11
Total (4 wkts, 14.3 overs) 90
Bowling o m r w wi nb
Taylor 6 0 27 2 2 0
McCartain 4 1 26 2 0 0
Arnerich 3 0 20 0 9 0
Whyte 1.3 0 13 0 0 0
East Coast Bays won by 6 wickets
Player of the Day: M.Arnerich
Creature: J.Dawson
Flame of Shame: L.McIntosh (164.74 seconds)
D.Wind ( 8.46 seconds) |
Tribune link:
What, No Reacharound?
Forum discussion link:
Game 220 vs East Coast Bays |
|